特点:
适合于变压器的平面化。
根据客户需要可提供各种各样磁芯规格。
用途:
DC-DC转换器(平面型变压器)。
品名 | Type | 尺寸(mm) | |||||
A | B | C | D | E | F | ||
EER19.8/8.6 | 1 | 19.8±0.4 | 4.3±0.15 | 4.3±0.3 | 6.9±0.15 | 116.4min | 2.8±0.2 |
EER25/06 | 3 | 24.9±0.3 | 3.15±0.1 | 18.3±0.3 | 8.8±0.1 | 21.4±0.3 | 1.3+0.25 |
EER27/13.4 | 1 | 27.0±0.5 | 6.7±0.15 | 18.2±0.2 | 11.0±0.2 | 22.8±0.4 | 4.2±0.15 |
EER28/16W | 1 | 28±0.5 | 8.3±0.3 | 20±0.3 | 11.2±0.2 | 24.5±0.5 | 5.8±0.2 |
EER32/12 | 1 | 31.5±0.5 | 6.1±0.15 | 20.3±0.3 | 13.3±0.2 | 26.5min | 3.6±0.15 |
EER32/13 | 1 | 31.5±0.5 | 6.55±0.15 | 20.3±0.3 | 13.3±0.2 | 26.5min | 3.6±0.15 |
EER32/13C | 1 | 31.5±0.5 | 6.4±0.15 | 20.3±0.3 | 13.3±0.2 | 26.5min | 3.45±0.15 |
EER32/13D | 1 | 31.5±0.5 | 6.4±0.2 | 20.3±0.4 | 13.3±0.3 | 26.9±0.5 | 3.8±0.15 |
EER32/14 | 1 | 31.5±0.5 | 6.75±0.2 | 20.3±0.3 | 13.3±0.2 | 26.5min | 3.8±0.15 |
EER32/15 | 1 | 31.8±0.6 | 7.5±0.15 | 20.4±0.4 | 13.4±0.3 | 25.8MIN | 4.5±0.15 |
EER33/15 | 2 | 32.6±0.5 | 7.3±0.2 | 16.4±0.25 | 12.6±0.2 | 28.2±0.5 | 4.3±0.2 |
EER34/13E | 1 | 34±0.4 | 6.75±0.15 | 25.0±0.3 | 14.6±0.20 | 29.4min | 3.75±0.15 |
EER38/13 | 1 | 38.0±0.5 | 6.5±0.2 | 28.0±0.3 | 16.3±0.2 | 33.3±0.5 | 3.70±0.15 |
EER40/13E | 1 | 40±0.5 | 6.5±0.2 | 28.4±0.35 | 14.0±0.25 | 36.2±0.5 | 3.8±0.15 |
.
品名 | 磁芯参数 | AL (Nh/N2) | |||
Le(mm) | Ae(mm^2) | Ve(mm^3) | W(g/prs) | ||
EER19.8/8.6 | 28.25 | 43.66 | 1233.76 | 3500 | |
EER25/06 | 16.05 | 29.47 | 473.22 | 9.0 | 4300 |
EER27/13.4 | 39.85 | 95.26 | 3796.26 | 22 | 4300 |
EER28/16W | 43.2 | 106.6 | 4616.7 | 22.8 | 5000 |
EER28.5/18W | 49.6 | 115.7 | 5745.1 | 29.6 | 5000 |
EER32/12 | 57.06 | 119.3 | 6872.1 | 24.2 | 7000 |
EER32/13 | 41.89 | 129.64 | 5430.99 | 27.3 | 6500 |
EER32/13C | 41.90 | 126.5 | 5300.7 | 27.3 | 6500 |
EER32/13D | 42.22 | 122.01 | 5151.77 | 27.3 | 6000 |
EER32/14 | 42.68 | 128.31 | 5476.21 | 27.8 | 6500 |
EER32/15 | 46.7 | 130.0 | 6104.0 | 29.8 | 7000 |
EER33/15 | 43.1 | 104.6 | 4522.2 | 23.5 | 5000 |
EER34/13E | 46.65 | 148.82 | 6942.71 | 34.3 | 8000 |
EER38/13 | 48.0 | 175.5 | 8436.1 | 42.5 | 7300 |
EER40/13E | 51.4 | 159.5 | 8212.5 | 46.6g | 8000 |